![]() |
|
| Fahrenheit: Twodiefor | |||||
|---|---|---|---|---|---|
| Earned: 285.00 | Spent: 299.00 | Adjustment: 0.00 | Current: -14 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 04/29/10): 21% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/29/10 | Called Raid | 2.00 | 285.00 | |
| 12/30/09 | Riding the Bench | Bench Points | 2.00 | 283.00 |
| 12/21/09 | ICC - Deathbringer Saurfang | DBS kill shot - nice work FTK DOUBLE POINTS | 6.00 | 281.00 |
| 12/21/09 | Learning - NEW CONTENT | DBS kill attempts, awesome job! | 6.00 | 275.00 |
| 12/17/09 | ICC - Gunship Battle | FTK! Awesome job | 6.00 | 269.00 |
| 12/17/09 | ICC - Lady Deathwhisper | 2 shot, nice job! FTK | 6.00 | 263.00 |
| 12/17/09 | Learning - NEW CONTENT | 2 FTK's + Suarfang Attempts | 6.00 | 257.00 |
| 12/09/09 | Learning - NEW CONTENT | Lord Morrowgar, Awesome fucking job guys - Chim | 6.00 | 251.00 |
| 12/07/09 | Riding the Bench | Free night pre ICC | 2.00 | 245.00 |
| 12/03/09 | Ulduar - Kologarn | Jaxxa | 3.00 | 243.00 |
| 12/03/09 | Ulduar - XT-002 | Jaxxa | 3.00 | 240.00 |
| 12/03/09 | Farming - OLD CONTENT | Jaxxa | 1.00 | 237.00 |
| 12/03/09 | Ulduar - Ignis | Jaxxa | 3.00 | 236.00 |
| 12/03/09 | Farming - OLD CONTENT | Jaxxa | 1.00 | 233.00 |
| 12/03/09 | Ulduar - Flame Leviathan | Jaxxa | 3.00 | 232.00 |
| 12/03/09 | Farming - OLD CONTENT | Jaxxa | 1.00 | 229.00 |
| 11/25/09 | ToC - Twins | Chim | 3.00 | 228.00 |
| 11/25/09 | ToC - Faction Champs | Chim | 3.00 | 225.00 |
| 11/25/09 | ToC - Jaraxxus | Chim | 3.00 | 222.00 |
| 10/29/09 | VoA - Emalon the Storm Watcher | Jaxxa | 0.00 | 219.00 |
| 10/29/09 | VoA - Koralon the Flame Watcher | Jaxxa | 0.00 | 219.00 |
| 10/29/09 | ToC - Anubarak | Jaxxa | 4.00 | 219.00 |
| 10/29/09 | Farming - OLD CONTENT | Jaxxa | 2.00 | 215.00 |
| 10/28/09 | ToC - Twins | NRT | 3.00 | 213.00 |
| 10/28/09 | ToC - Faction Champions | NRT | 3.00 | 210.00 |
| 10/28/09 | ToC - Lord Jaraxxus | NRT | 3.00 | 207.00 |
| 10/28/09 | ToC - Northrend Beasts | NRT | 3.00 | 204.00 |
| 10/28/09 | Farming - OLD CONTENT | 3.00 | 201.00 | |
| 10/07/09 | Onyxia | NRT | 4.00 | 198.00 |
| 10/05/09 | Riding the Bench | Chim(Called) | 2.00 | 194.00 |
| 10/01/09 | Riding the Bench | 2.00 | 192.00 | |
| 09/30/09 | Onyxia | Chim | 2.00 | 190.00 |
| 09/30/09 | Farming - OLD CONTENT | Chim(Onyxia) | 2.00 | 188.00 |
| 09/30/09 | VoA - Emalon the Storm Watcher | 2.00 | 186.00 | |
| 09/30/09 | VoA - Koralon the Flame Watcher | 2.00 | 184.00 | |
| 09/30/09 | ToC - Faction Champions | 3.00 | 182.00 | |
| 09/30/09 | ToC - Lord Jaraxxus | 3.00 | 179.00 | |
| 09/30/09 | ToC - Northrend Beasts | 3.00 | 176.00 | |
| 09/21/09 | ToC - Anubarak | NRT | 4.00 | 173.00 |
| 09/21/09 | Learning - NEW CONTENT | NRT | 5.00 | 169.00 |
| 09/08/09 | Ulduar - Auriaya | NRT | 3.00 | 164.00 |
| 09/08/09 | Ulduar - Kologarn | NRT | 3.00 | 161.00 |
| 09/08/09 | Ulduar - Council | NRT | 3.00 | 158.00 |
| 09/08/09 | Ulduar - XT-002 | NRT | 3.00 | 155.00 |
| 09/08/09 | Ulduar - Ignis | NRT | 3.00 | 152.00 |
| 09/08/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 149.00 |
| 09/08/09 | VoA - Emalon the Storm Watcher | NRT | 1.00 | 146.00 |
| 09/08/09 | VoA - Koralon the Flame Watcher | NRT | 1.00 | 145.00 |
| 09/02/09 | Farming - OLD CONTENT | 2.00 | 144.00 | |
| 09/02/09 | Ulduar - Freya | 3.00 | 142.00 | |
| 09/02/09 | Learning - NEW CONTENT | 2.00 | 139.00 | |
| 09/02/09 | VoA - Koralon the Flame Watcher | First Time Kill | 3.00 | 137.00 |
| 08/31/09 | Ulduar - Hodir | NRT | 3.00 | 134.00 |
| 08/31/09 | Ulduar - Auriaya | NRT | 3.00 | 131.00 |
| 08/31/09 | Ulduar - Kologarn | NRT | 3.00 | 128.00 |
| 08/31/09 | Ulduar - Iron Council | NRT | 3.00 | 125.00 |
| 08/31/09 | Ulduar - XT002 | NRT | 3.00 | 122.00 |
| 08/31/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 119.00 |
| 08/31/09 | ToC - Lord Jaraxxus | NRT | 3.00 | 116.00 |
| 08/31/09 | ToC - Northrend Beasts | NRT | 3.00 | 113.00 |
| 08/27/09 | Riding the Bench | NRT | 2.00 | 110.00 |
| 08/24/09 | Ulduar - Freya | NRT | 3.00 | 108.00 |
| 08/24/09 | Ulduar - Hodir | NRT | 3.00 | 105.00 |
| 08/24/09 | Ulduar - Ayuria | NRT | 3.00 | 102.00 |
| 08/24/09 | Ulduar - Kologarn | NRt | 3.00 | 99.00 |
| 08/24/09 | NRT - Iron Council | NRT | 3.00 | 96.00 |
| 08/24/09 | Ulduar - XT002 | NRT | 3.00 | 93.00 |
| 08/24/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 90.00 |
| 08/24/09 | Farming - OLD CONTENT | NRT | 3.00 | 87.00 |
| 08/20/09 | Riding The Bench | Chim | 1.00 | 84.00 |
| 08/19/09 | ToC - Lord Jaraxxus | NRT | 3.00 | 83.00 |
| 08/19/09 | ToC - Northrend Beasts | NRT | 3.00 | 80.00 |
| 08/19/09 | Learning - NEW CONTENT | 3.00 | 77.00 | |
| 08/19/09 | Farming - OLD CONTENT | 2.00 | 74.00 | |
| 08/17/09 | Ulduar - Mimiron | First Time Kill(chim) | 3.00 | 72.00 |
| 08/17/09 | Ulduar - Freya | Chim | 3.00 | 69.00 |
| 08/17/09 | Learning - NEW CONTENT | Mimiron FTK and Freya 1T | 6.00 | 66.00 |
| 08/17/09 | Farming - OLD CONTENT | 1.00 | 60.00 | |
| 08/13/09 | Ulduar - Hodir | Chim | 3.00 | 59.00 |
| 08/13/09 | Farming - OLD CONTENT | Chim | 3.00 | 56.00 |
| 08/13/09 | Ulduar - Auriaya | Chim | 3.00 | 53.00 |
| 08/13/09 | Ulduar - Kologarn | Chim | 3.00 | 50.00 |
| 08/13/09 | Ulduar - Council | Chim | 3.00 | 47.00 |
| 08/13/09 | Ulduar - Ignis | Chim | 3.00 | 44.00 |
| 08/12/09 | Ulduar - XT-002 | NRT | 3.00 | 41.00 |
| 08/12/09 | Ulduar - Razorscale | NRT | 3.00 | 38.00 |
| 08/12/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 35.00 |
| 08/12/09 | ToC - Lord Jaraxxus | NRT | 3.00 | 32.00 |
| 08/12/09 | ToC - Northrend Beasts | NRT | 3.00 | 29.00 |
| 08/12/09 | Farming - OLD CONTENT | 3.00 | 26.00 | |
| 08/12/09 | Learning - NEW CONTENT | 1.00 | 23.00 | |
| 08/10/09 | Ulduar - Freya | NRT | 3.00 | 22.00 |
| 08/10/09 | Farming - OLD CONTENT | NRT | 3.00 | 19.00 |
| 08/10/09 | ToC - Northrend Beasts | NRT | 4.00 | 16.00 |
| 08/10/09 | Learning - NEW CONTENT | NRT | 2.00 | 12.00 |
| 08/06/09 | Ulduar - Hodir | Chim | 3.00 | 10.00 |
| 08/06/09 | Ulduar - Auriaya | chim | 3.00 | 7.00 |
| 08/06/09 | Farming - Old Content | Chim | 1.00 | 4.00 |
| 08/05/09 | Ulduar - Razorscale | NRT | 3.00 | 3.00 |
| ... found 99 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/25/09 | ToC - Twins | 30.00 | 299.00 | |
| 11/25/09 | ToC - Jaraxxus | 30.00 | 269.00 | |
| 10/29/09 | ToC - Anubarak | 40.00 | 239.00 | |
| 09/30/09 | VoA - Emalon the Storm Watcher | 15.00 | 199.00 | |
| 09/30/09 | VoA - Koralon the Flame Watcher | 24.00 | 184.00 | |
| 08/31/09 | ToC - Lord Jaraxxus | 40.00 | 160.00 | |
| 08/13/09 | Ulduar - Kologarn | 30.00 | 120.00 | |
| 08/13/09 | Ulduar - Kologarn | 30.00 | 90.00 | |
| 08/13/09 | Ulduar - Ignis | 30.00 | 60.00 | |
| 08/06/09 | Ulduar - Hodir | 30.00 | 30.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Called Raid |
|
|
| Farming - Old Content |
|
|
| ICC - Deathbringer Saurfang |
|
|
| ICC - Gunship Battle |
|
|
| ICC - Lady Deathwhisper |
|
|
| Learning - NEW CONTENT |
|
|
| Onyxia |
|
|
| Riding The Bench |
|
|
| ToC - Faction Champions |
|
|
| ToC - Lord Jaraxxus |
|
|
| ToC - Northrend Beasts |
|
|
| ToC - Twins |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Council |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - XT-002 |
|
|
| VoA - Emalon the Storm Watcher |
|
|
| VoA - Koralon the Flame Watcher |
|
|