![]() |
|
| Fahrenheit: Sabers | |||||
|---|---|---|---|---|---|
| Earned: 2231.00 | Spent: 2180.00 | Adjustment: -13.00 | Current: 38 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/28/09 - 06/02/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/02/10 | Called Raid | 2.00 | 2231.00 | |
| 05/27/10 | Learning - NEW CONTENT | 3.00 | 2229.00 | |
| 05/26/10 | Learning - NEW CONTENT | Great attempt on Putricide! | 1.00 | 2226.00 |
| 05/26/10 | ICC - Festergut | 3.00 | 2225.00 | |
| 05/26/10 | ICC - Rotface | 3.00 | 2222.00 | |
| 05/26/10 | ICC - Deathbringer Saurfang | 3.00 | 2219.00 | |
| 05/26/10 | ICC - Gunship Battle | 3.00 | 2216.00 | |
| 05/26/10 | ICC - Lady Deathwhisper | 3.00 | 2213.00 | |
| 05/26/10 | ICC - Lord Marrowgar | 3.00 | 2210.00 | |
| 05/26/10 | Farming - OLD CONTENT | 3.00 | 2207.00 | |
| 05/20/10 | ICC - Rotface | 0.00 | 2204.00 | |
| 05/20/10 | ICC - Blood Princes | 3.00 | 2204.00 | |
| 05/20/10 | Farming - OLD CONTENT | 3.00 | 2201.00 | |
| 05/19/10 | ICC - Deathbringer Saurfang | 3.00 | 2198.00 | |
| 05/19/10 | ICC - Gunship Battle | 3.00 | 2195.00 | |
| 05/19/10 | ICC - Lady Deathwhisper | 3.00 | 2192.00 | |
| 05/19/10 | ICC - Lord Marrowgar | 3.00 | 2189.00 | |
| 05/19/10 | Farming - OLD CONTENT | 2.00 | 2186.00 | |
| 05/12/10 | Learning - NEW CONTENT | 2.00 | 2184.00 | |
| 05/12/10 | ICC - Blood Princes | 3.00 | 2182.00 | |
| 05/12/10 | ICC - Deathbringer Saurfang | 3.00 | 2179.00 | |
| 05/12/10 | ICC - Gunship Battle | 3.00 | 2176.00 | |
| 05/12/10 | ICC - Lady Deathwhisper | 3.00 | 2173.00 | |
| 05/12/10 | ICC - Lord Marrowgar | 3.00 | 2170.00 | |
| 05/12/10 | Farming - OLD CONTENT | 2.00 | 2167.00 | |
| 05/06/10 | ICC - Festergut | 3.00 | 2165.00 | |
| 05/06/10 | ICC - Rotface | 3.00 | 2162.00 | |
| 05/06/10 | Farming - OLD CONTENT | 2.00 | 2159.00 | |
| 05/05/10 | ICC - Rotface | 0.00 | 2157.00 | |
| 05/05/10 | ICC - Deathbringer Saurfang | 3.00 | 2157.00 | |
| 05/05/10 | ICC - Gunship Battle | 3.00 | 2154.00 | |
| 05/05/10 | ICC - Lady Deathwhisper | 3.00 | 2151.00 | |
| 05/05/10 | ICC - Lord Marrowgar | 3.00 | 2148.00 | |
| 05/05/10 | Farming - OLD CONTENT | 2.00 | 2145.00 | |
| 04/29/10 | Called Raid | 2.00 | 2143.00 | |
| 04/28/10 | ICC - Rotface | 3.00 | 2141.00 | |
| 04/28/10 | ICC - Festergut | 3.00 | 2138.00 | |
| 04/28/10 | ICC - Deathbringer Saurfang | 3.00 | 2135.00 | |
| 04/28/10 | ICC - Gunship Battle | 3.00 | 2132.00 | |
| 04/28/10 | ICC - Lady Deathwhisper | 3.00 | 2129.00 | |
| 04/28/10 | ICC - Lord Marrowgar | 3.00 | 2126.00 | |
| 04/28/10 | Farming - OLD CONTENT | 3.00 | 2123.00 | |
| 04/21/10 | Farming - OLD CONTENT | Rocham | 2.00 | 2120.00 |
| 04/21/10 | ICC - Deathbringer Saurfang | 3.00 | 2118.00 | |
| 04/21/10 | ICC - Gunship Battle | Rocham | 3.00 | 2115.00 |
| 04/21/10 | ICC - Lady Deathwhisper | rocham | 3.00 | 2112.00 |
| 04/21/10 | ICC - Lord Marrowgar | Rocham | 3.00 | 2109.00 |
| 04/14/10 | Called Raid | 2.00 | 2106.00 | |
| 04/12/10 | Called Raid | 2.00 | 2104.00 | |
| 04/08/10 | Learning - NEW CONTENT | 5.00 | 2102.00 | |
| 04/08/10 | Learning - NEW CONTENT | 1.00 | 2097.00 | |
| 04/07/10 | VoA - Koralon | chim | 2.00 | 2096.00 |
| 04/07/10 | VOA - Toravon | Chim | 3.00 | 2094.00 |
| 04/07/10 | ICC - Professor Putricide | 16% | 9.00 | 2091.00 |
| 04/05/10 | Learning - NEW CONTENT | 4.00 | 2082.00 | |
| 04/05/10 | ICC - Professor Putricide | 0.00 | 2078.00 | |
| 04/05/10 | Farming - OLD CONTENT | 1.00 | 2078.00 | |
| 04/05/10 | ICC - Blood Princes | 3.00 | 2077.00 | |
| 03/31/10 | Farming - OLD CONTENT | 3.00 | 2074.00 | |
| 03/31/10 | OS - Sartharion (3 Drakes) | 2.00 | 2071.00 | |
| 03/31/10 | ICC - Rotface | 3.00 | 2069.00 | |
| 03/31/10 | ICC - Festergut | 3.00 | 2066.00 | |
| 03/31/10 | ICC - Deathbringer Saurfang | 3.00 | 2063.00 | |
| 03/31/10 | ICC - Gunship Battle | 3.00 | 2060.00 | |
| 03/31/10 | ICC - Lady Deathwhisper | 3.00 | 2057.00 | |
| 03/31/10 | ICC - Lord Marrowgar | 3.00 | 2054.00 | |
| 03/31/10 | VoA - Koralon the Flame Watcher | 3.00 | 2051.00 | |
| 03/31/10 | VoA - Toravon the Ice Watcher | 3.00 | 2048.00 | |
| 03/29/10 | Called Raid | 2.00 | 2045.00 | |
| 03/24/10 | ICC - Rotface | Chim | 3.00 | 2043.00 |
| 03/24/10 | ICC - Festergut | Chim | 3.00 | 2040.00 |
| 03/24/10 | ICC - Deathbringer Saurfang | Chim | 3.00 | 2037.00 |
| 03/24/10 | ICC - Lady Deathwhisper | Chim | 3.00 | 2034.00 |
| 03/24/10 | ICC - Gunship Battle | Chim | 3.00 | 2031.00 |
| 03/24/10 | ICC - Lord Marrowgar | Chim | 3.00 | 2028.00 |
| 03/24/10 | VoA - Koralon the Flame Watcher | Chim | 2.00 | 2025.00 |
| 03/24/10 | VoA - Toravon the Ice Watcher | Chim | 3.00 | 2023.00 |
| 03/24/10 | Farming - OLD CONTENT | 3.00 | 2020.00 | |
| 03/17/10 | Farming - OLD CONTENT | rick sub in for val | 1.00 | 2017.00 |
| 03/17/10 | ICC - Deathbringer Saurfang | Chim | 3.00 | 2016.00 |
| 03/17/10 | ICC - Gunship Battle | Chim | 3.00 | 2013.00 |
| 03/17/10 | ICC - Lady Deathwhisper | Chim | 3.00 | 2010.00 |
| 03/17/10 | ICC - Lord Marrowgar | Chim | 3.00 | 2007.00 |
| 03/17/10 | Farming - OLD CONTENT | Raid, minus rick | 2.00 | 2004.00 |
| 03/15/10 | Called Raid | Chim | 2.00 | 2002.00 |
| 03/11/10 | Called Raid | 2.00 | 2000.00 | |
| 03/10/10 | ICC - Rotface | 3.00 | 1998.00 | |
| 03/10/10 | ICC - Deathbringer Saurfang | 3.00 | 1995.00 | |
| 03/10/10 | ICC - Gunship Battle | 3.00 | 1992.00 | |
| 03/10/10 | ICC - Lady Deathwhisper | 3.00 | 1989.00 | |
| 03/10/10 | ICC - Lord Marrowgar | 3.00 | 1986.00 | |
| 03/10/10 | Farming - OLD CONTENT | 3.00 | 1983.00 | |
| 03/06/10 | Called Raid | 2.00 | 1980.00 | |
| 03/03/10 | VoA - Koralon the Flame Watcher | 3.00 | 1978.00 | |
| 03/03/10 | VoA - Toravon the Ice Watcher | 3.00 | 1975.00 | |
| 03/03/10 | ICC - Festergut | 3.00 | 1972.00 | |
| 03/03/10 | ICC - Rotface | 3.00 | 1969.00 | |
| 03/03/10 | ICC - Deathbringer Saurfang | 3.00 | 1966.00 | |
| 03/03/10 | ICC - Gunship Battle | 3.00 | 1963.00 | |
| 03/03/10 | ICC - Lady Deathwhisper | 3.00 | 1960.00 | |
| ... found 561 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/14/08 | WoLK | -73.00 |
| ... found 1 individual adjustment(s) | ||