![]() |
|
| Fahrenheit: Rocham | |||||
|---|---|---|---|---|---|
| Earned: 2491.00 | Spent: 2320.00 | Adjustment: 30.00 | Current: 201 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 69% of raids | Lifetime (01/27/09 - 06/24/10): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/24/10 | VoA - Koralon the Flame Watcher | 3.00 | 2491.00 | |
| 06/24/10 | VoA - Toravon the Ice Watcher | 3.00 | 2488.00 | |
| 06/24/10 | Farming - OLD CONTENT | 2.00 | 2485.00 | |
| 06/17/10 | VoA - Toravon the Ice Watcher | 3.00 | 2483.00 | |
| 06/17/10 | ICC - Blood Princes | 3.00 | 2480.00 | |
| 06/17/10 | Farming - OLD CONTENT | 3.00 | 2477.00 | |
| 06/16/10 | ICC - Rotface | 3.00 | 2474.00 | |
| 06/16/10 | ICC - Festergut | 3.00 | 2471.00 | |
| 06/16/10 | Farming - OLD CONTENT | 2.00 | 2468.00 | |
| 06/16/10 | ICC - Deathbringer Saurfang | 3.00 | 2466.00 | |
| 06/16/10 | ICC - Gunship Battle | 3.00 | 2463.00 | |
| 06/16/10 | ICC - Lady Deathwhisper | 3.00 | 2460.00 | |
| 06/16/10 | ICC - Lord Marrowgar | 3.00 | 2457.00 | |
| 06/16/10 | Farming - OLD CONTENT | 1.00 | 2454.00 | |
| 06/10/10 | Learning - NEW CONTENT | 2.00 | 2453.00 | |
| 06/10/10 | ICC - Professor Putricide | 6.00 | 2451.00 | |
| 06/10/10 | ICC - Rotface | 3.00 | 2445.00 | |
| 06/10/10 | Farming - OLD CONTENT | 1.00 | 2442.00 | |
| 06/09/10 | VoA - Toravon the Ice Watcher | 3.00 | 2441.00 | |
| 06/09/10 | ICC - Festergut | 3.00 | 2438.00 | |
| 06/09/10 | ICC - Deathbringer Saurfang | 3.00 | 2435.00 | |
| 06/09/10 | ICC - Gunship Battle | 3.00 | 2432.00 | |
| 06/09/10 | ICC - Lady Deathwhisper | 3.00 | 2429.00 | |
| 06/09/10 | ICC - Lord Marrowgar | 3.00 | 2426.00 | |
| 06/09/10 | Farming - OLD CONTENT | 0.00 | 2423.00 | |
| 06/03/10 | Called Raid | 4.00 | 2423.00 | |
| 06/02/10 | Called Raid | 2.00 | 2419.00 | |
| 05/27/10 | Learning - NEW CONTENT | 3.00 | 2417.00 | |
| 05/20/10 | ICC - Rotface | 0.00 | 2414.00 | |
| 05/20/10 | ICC - Blood Princes | 3.00 | 2414.00 | |
| 05/20/10 | Farming - OLD CONTENT | 3.00 | 2411.00 | |
| 05/19/10 | ICC - Deathbringer Saurfang | 3.00 | 2408.00 | |
| 05/19/10 | ICC - Gunship Battle | 3.00 | 2405.00 | |
| 05/19/10 | ICC - Lady Deathwhisper | 3.00 | 2402.00 | |
| 05/19/10 | ICC - Lord Marrowgar | 3.00 | 2399.00 | |
| 05/19/10 | Farming - OLD CONTENT | 2.00 | 2396.00 | |
| 05/13/10 | Called Raid | 2.00 | 2394.00 | |
| 05/12/10 | Learning - NEW CONTENT | 2.00 | 2392.00 | |
| 05/12/10 | ICC - Blood Princes | 3.00 | 2390.00 | |
| 05/12/10 | ICC - Deathbringer Saurfang | 3.00 | 2387.00 | |
| 05/12/10 | ICC - Gunship Battle | 3.00 | 2384.00 | |
| 05/12/10 | ICC - Lady Deathwhisper | 3.00 | 2381.00 | |
| 05/12/10 | ICC - Lord Marrowgar | 3.00 | 2378.00 | |
| 05/12/10 | Farming - OLD CONTENT | 2.00 | 2375.00 | |
| 05/06/10 | ICC - Festergut | 3.00 | 2373.00 | |
| 05/06/10 | ICC - Rotface | 3.00 | 2370.00 | |
| 05/06/10 | Farming - OLD CONTENT | 2.00 | 2367.00 | |
| 05/05/10 | ICC - Rotface | 0.00 | 2365.00 | |
| 05/05/10 | ICC - Deathbringer Saurfang | 3.00 | 2365.00 | |
| 05/05/10 | ICC - Gunship Battle | 3.00 | 2362.00 | |
| 05/05/10 | ICC - Lady Deathwhisper | 3.00 | 2359.00 | |
| 05/05/10 | ICC - Lord Marrowgar | 3.00 | 2356.00 | |
| 05/05/10 | Farming - OLD CONTENT | 2.00 | 2353.00 | |
| 04/29/10 | Called Raid | 2.00 | 2351.00 | |
| 04/28/10 | ICC - Rotface | 3.00 | 2349.00 | |
| 04/28/10 | ICC - Festergut | 3.00 | 2346.00 | |
| 04/28/10 | ICC - Deathbringer Saurfang | 3.00 | 2343.00 | |
| 04/28/10 | ICC - Gunship Battle | 3.00 | 2340.00 | |
| 04/28/10 | ICC - Lady Deathwhisper | 3.00 | 2337.00 | |
| 04/28/10 | ICC - Lord Marrowgar | 3.00 | 2334.00 | |
| 04/28/10 | Farming - OLD CONTENT | 3.00 | 2331.00 | |
| 04/26/10 | Called Raid | 2.00 | 2328.00 | |
| 04/22/10 | Called Raid | Rocham Entered | 2.00 | 2326.00 |
| 04/21/10 | Farming - OLD CONTENT | Rocham | 2.00 | 2324.00 |
| 04/21/10 | ICC - Deathbringer Saurfang | 3.00 | 2322.00 | |
| 04/21/10 | ICC - Gunship Battle | Rocham | 3.00 | 2319.00 |
| 04/21/10 | ICC - Lady Deathwhisper | rocham | 3.00 | 2316.00 |
| 04/21/10 | ICC - Lord Marrowgar | Rocham | 3.00 | 2313.00 |
| 04/14/10 | Called Raid | 2.00 | 2310.00 | |
| 04/12/10 | Called Raid | 2.00 | 2308.00 | |
| 04/08/10 | Learning - NEW CONTENT | 5.00 | 2306.00 | |
| 04/08/10 | Learning - NEW CONTENT | 1.00 | 2301.00 | |
| 04/07/10 | VoA - Koralon | chim | 2.00 | 2300.00 |
| 04/07/10 | VOA - Toravon | Chim | 3.00 | 2298.00 |
| 04/07/10 | ICC - Professor Putricide | 16% | 9.00 | 2295.00 |
| 04/05/10 | Learning - NEW CONTENT | 4.00 | 2286.00 | |
| 04/05/10 | ICC - Professor Putricide | 0.00 | 2282.00 | |
| 04/05/10 | Farming - OLD CONTENT | 1.00 | 2282.00 | |
| 04/05/10 | ICC - Blood Princes | 3.00 | 2281.00 | |
| 04/01/10 | Called Raid | Start showing up, you fucking slackers! | 20.00 | 2278.00 |
| 03/31/10 | Farming - OLD CONTENT | 3.00 | 2258.00 | |
| 03/31/10 | OS - Sartharion (3 Drakes) | 2.00 | 2255.00 | |
| 03/31/10 | ICC - Rotface | 3.00 | 2253.00 | |
| 03/31/10 | ICC - Festergut | 3.00 | 2250.00 | |
| 03/31/10 | ICC - Deathbringer Saurfang | 3.00 | 2247.00 | |
| 03/31/10 | ICC - Gunship Battle | 3.00 | 2244.00 | |
| 03/31/10 | ICC - Lady Deathwhisper | 3.00 | 2241.00 | |
| 03/31/10 | ICC - Lord Marrowgar | 3.00 | 2238.00 | |
| 03/31/10 | VoA - Koralon the Flame Watcher | 3.00 | 2235.00 | |
| 03/31/10 | VoA - Toravon the Ice Watcher | 3.00 | 2232.00 | |
| 03/29/10 | Called Raid | 2.00 | 2229.00 | |
| 03/25/10 | Called Raid | Called Raid. "Progession is scary" | 2.00 | 2227.00 |
| 03/24/10 | ICC - Rotface | Chim | 3.00 | 2225.00 |
| 03/24/10 | ICC - Festergut | Chim | 3.00 | 2222.00 |
| 03/24/10 | ICC - Deathbringer Saurfang | Chim | 3.00 | 2219.00 |
| 03/24/10 | ICC - Lady Deathwhisper | Chim | 3.00 | 2216.00 |
| 03/24/10 | ICC - Gunship Battle | Chim | 3.00 | 2213.00 |
| 03/24/10 | ICC - Lord Marrowgar | Chim | 3.00 | 2210.00 |
| 03/24/10 | VoA - Koralon the Flame Watcher | Chim | 2.00 | 2207.00 |
| 03/24/10 | VoA - Toravon the Ice Watcher | Chim | 3.00 | 2205.00 |
| ... found 747 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||