![]() |
|
| Fahrenheit: Novawind | |||||
|---|---|---|---|---|---|
| Earned: 663.00 | Spent: 666.00 | Adjustment: 30.00 | Current: 27 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/05/09 - 06/09/10): 16% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/10 | ICC - Festergut | 3.00 | 663.00 | |
| 06/09/10 | ICC - Deathbringer Saurfang | 3.00 | 660.00 | |
| 06/09/10 | ICC - Gunship Battle | 3.00 | 657.00 | |
| 06/09/10 | ICC - Lady Deathwhisper | 3.00 | 654.00 | |
| 06/09/10 | ICC - Lord Marrowgar | 3.00 | 651.00 | |
| 06/09/10 | Farming - OLD CONTENT | 0.00 | 648.00 | |
| 02/15/10 | OS - Sartharion (3 Drakes) | 3d Zerg, FTK | 12.00 | 648.00 |
| 12/03/09 | Ulduar - Kologarn | Jaxxa | 3.00 | 636.00 |
| 12/03/09 | Ulduar - XT-002 | Jaxxa | 3.00 | 633.00 |
| 12/03/09 | Farming - OLD CONTENT | Jaxxa | 1.00 | 630.00 |
| 12/03/09 | Ulduar - Ignis | Jaxxa | 3.00 | 629.00 |
| 12/03/09 | Farming - OLD CONTENT | Jaxxa | 1.00 | 626.00 |
| 12/03/09 | Ulduar - Flame Leviathan | Jaxxa | 3.00 | 625.00 |
| 12/03/09 | Farming - OLD CONTENT | Jaxxa | 1.00 | 622.00 |
| 10/05/09 | Riding the Bench | Chim(Called) | 2.00 | 621.00 |
| 09/14/09 | Learning - NEW CONTENT | Faction Champs Attempts | 2.00 | 619.00 |
| 09/14/09 | Learning - NEW CONTENT | Yogg Attempts | 4.00 | 617.00 |
| 09/10/09 | Farming - OLD CONTENT | 1pt Learning, 1pt Farming | 2.00 | 613.00 |
| 09/09/09 | ToC - Jaraxxus | NRT | 3.00 | 611.00 |
| 09/09/09 | ToC - Northrend Beasts | NRT | 3.00 | 608.00 |
| 09/08/09 | Ulduar - Auriaya | NRT | 3.00 | 605.00 |
| 09/08/09 | Ulduar - Kologarn | NRT | 3.00 | 602.00 |
| 09/08/09 | Ulduar - Council | NRT | 3.00 | 599.00 |
| 09/08/09 | Ulduar - XT-002 | NRT | 3.00 | 596.00 |
| 09/08/09 | Ulduar - Ignis | NRT | 3.00 | 593.00 |
| 09/08/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 590.00 |
| 09/08/09 | VoA - Emalon the Storm Watcher | NRT | 1.00 | 587.00 |
| 09/08/09 | VoA - Koralon the Flame Watcher | NRT | 1.00 | 586.00 |
| 08/19/09 | ToC - Lord Jaraxxus | NRT | 3.00 | 585.00 |
| 08/19/09 | ToC - Northrend Beasts | NRT | 3.00 | 582.00 |
| 08/19/09 | Learning - NEW CONTENT | 3.00 | 579.00 | |
| 08/19/09 | Farming - OLD CONTENT | 2.00 | 576.00 | |
| 08/13/09 | Ulduar - Hodir | Chim | 3.00 | 574.00 |
| 08/13/09 | Farming - OLD CONTENT | Chim | 3.00 | 571.00 |
| 08/13/09 | Ulduar - Auriaya | Chim | 3.00 | 568.00 |
| 08/13/09 | Ulduar - Kologarn | Chim | 3.00 | 565.00 |
| 08/13/09 | Ulduar - Council | Chim | 3.00 | 562.00 |
| 08/13/09 | Ulduar - Ignis | Chim | 3.00 | 559.00 |
| 08/12/09 | Ulduar - XT-002 | NRT | 3.00 | 556.00 |
| 08/12/09 | Ulduar - Razorscale | NRT | 3.00 | 553.00 |
| 08/12/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 550.00 |
| 08/12/09 | ToC - Lord Jaraxxus | NRT | 3.00 | 547.00 |
| 08/12/09 | ToC - Northrend Beasts | NRT | 3.00 | 544.00 |
| 08/12/09 | Farming - OLD CONTENT | 3.00 | 541.00 | |
| 08/12/09 | Learning - NEW CONTENT | 1.00 | 538.00 | |
| 08/10/09 | Ulduar - Freya | NRT | 3.00 | 537.00 |
| 08/10/09 | Farming - OLD CONTENT | NRT | 3.00 | 534.00 |
| 08/10/09 | ToC - Northrend Beasts | NRT | 4.00 | 531.00 |
| 08/10/09 | Learning - NEW CONTENT | NRT | 2.00 | 527.00 |
| 06/01/09 | Ulduar - Ignis | 3.00 | 525.00 | |
| 06/01/09 | Ulduar - Kologarn | 3.00 | 522.00 | |
| 06/01/09 | Ulduar - XT-002 | 3.00 | 519.00 | |
| 06/01/09 | Ulduar - Razorscale | 3.00 | 516.00 | |
| 06/01/09 | Ulduar - Flame Leviathan | 3.00 | 513.00 | |
| 06/01/09 | Farming - OLD CONTENT | 3.00 | 510.00 | |
| 05/06/09 | Ulduar - XT-002 | NRT | 3.00 | 507.00 |
| 05/06/09 | Ulduar - Ignis | NRT | 3.00 | 504.00 |
| 05/06/09 | Ulduar - Razorscale | NRT | 3.00 | 501.00 |
| 05/06/09 | Farming - OLD CONTENT | NRT | 3.00 | 498.00 |
| 05/05/09 | OS - Sartharion (2 Drakes) | NRT | 6.00 | 495.00 |
| 05/05/09 | EOE - Malygos | NRT | 4.00 | 489.00 |
| 05/05/09 | VoA - Archavon the Stone Watcher | NRT | 2.00 | 485.00 |
| 05/05/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 483.00 |
| 05/05/09 | Farming - OLD CONTENT | NRT | 3.00 | 480.00 |
| 04/23/09 | Riding the Bench | 5.00 | 477.00 | |
| 04/22/09 | Ulduar - Razorscale | NRT | 3.00 | 472.00 |
| 04/22/09 | Learning - NEW CONTENT | NRT | 6.00 | 469.00 |
| 04/21/09 | Ulduar - Flame Leviathan | NRT | 3.00 | 463.00 |
| 04/21/09 | Learning - NEW CONTENT | NRT | 5.00 | 460.00 |
| 04/07/09 | Naxx - Thaddius | NRT | 4.00 | 455.00 |
| 04/07/09 | Naxx - Grobbulus | NRT | 4.00 | 451.00 |
| 04/07/09 | Naxx - Patchwerk | NRT | 4.00 | 447.00 |
| 04/07/09 | VoA - Archavon the Stone Watcher | NRT | 2.00 | 443.00 |
| 04/07/09 | Farming - OLD CONTENT | NRT | 2.00 | 441.00 |
| 04/07/09 | EOE - Malygos | 4.00 | 439.00 | |
| 04/01/09 | VoA - Archavon the Stone Watcher | NRT | 2.00 | 435.00 |
| 04/01/09 | EOE - Malygos | NRT | 4.00 | 433.00 |
| 04/01/09 | EOE - Malygos | NRT | 4.00 | 429.00 |
| 04/01/09 | Farming - OLD CONTENT | NRT | 2.00 | 425.00 |
| 03/19/09 | Farming - OLD CONTENT | 2.00 | 423.00 | |
| 03/19/09 | Naxx - Gluth | 4.00 | 421.00 | |
| 03/19/09 | Naxx - Grobbulus | 4.00 | 417.00 | |
| 03/19/09 | Naxx - Patchwerk | 4.00 | 413.00 | |
| 03/12/09 | Farming - OLD CONTENT | 2.00 | 409.00 | |
| 03/12/09 | EOE - Malygos | 0.00 | 407.00 | |
| 03/12/09 | OS - Sartharion (2 Drakes) | 6.00 | 407.00 | |
| 03/12/09 | Learning - NEW CONTENT | 4.00 | 401.00 | |
| 03/12/09 | OS - Sartharion (3 Drakes) | 0.00 | 397.00 | |
| 03/11/09 | Naxx - Kel’Thuzad | NRT | 5.00 | 397.00 |
| 03/11/09 | Naxx - Sapphiron | NRT | 5.00 | 392.00 |
| 03/11/09 | Naxx - Loatheb | NRT | 4.00 | 387.00 |
| 03/11/09 | Naxx - Heigen | NRT | 4.00 | 383.00 |
| 03/11/09 | Naxx - Noth | NRT | 4.00 | 379.00 |
| 03/11/09 | Naxx - Maexxna | NRT | 4.00 | 375.00 |
| 03/11/09 | Naxx - Grand Widow Faerlina | NRT | 4.00 | 371.00 |
| 03/11/09 | Naxx - AnubRekhan | NRT | 4.00 | 367.00 |
| 03/11/09 | Farming - OLD CONTENT | NRT | 3.00 | 363.00 |
| 03/10/09 | Naxx - The Four Horsemen | NRT | 4.00 | 360.00 |
| 03/10/09 | Naxx - Gothik the Harvester | NRT | 4.00 | 356.00 |
| 03/10/09 | Naxx - Instructor Razuvious | NRT | 4.00 | 352.00 |
| ... found 154 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||