![]() |
|
| Fahrenheit: Cecilx | |||||
|---|---|---|---|---|---|
| Earned: 1821.00 | Spent: 1844.00 | Adjustment: 26.00 | Current: 3 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 64% of raids | Lifetime (02/04/09 - 06/17/10): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/17/10 | VoA - Toravon the Ice Watcher | 3.00 | 1821.00 | |
| 06/17/10 | ICC - Blood Princes | 3.00 | 1818.00 | |
| 06/17/10 | Farming - OLD CONTENT | 3.00 | 1815.00 | |
| 06/16/10 | ICC - Rotface | 3.00 | 1812.00 | |
| 06/16/10 | ICC - Festergut | 3.00 | 1809.00 | |
| 06/16/10 | Farming - OLD CONTENT | 2.00 | 1806.00 | |
| 06/16/10 | ICC - Deathbringer Saurfang | 3.00 | 1804.00 | |
| 06/16/10 | ICC - Gunship Battle | 3.00 | 1801.00 | |
| 06/16/10 | ICC - Lady Deathwhisper | 3.00 | 1798.00 | |
| 06/16/10 | ICC - Lord Marrowgar | 3.00 | 1795.00 | |
| 06/16/10 | Farming - OLD CONTENT | 1.00 | 1792.00 | |
| 06/10/10 | Learning - NEW CONTENT | 2.00 | 1791.00 | |
| 06/10/10 | ICC - Professor Putricide | 6.00 | 1789.00 | |
| 06/10/10 | ICC - Rotface | 3.00 | 1783.00 | |
| 06/10/10 | Farming - OLD CONTENT | 1.00 | 1780.00 | |
| 06/09/10 | VoA - Toravon the Ice Watcher | 3.00 | 1779.00 | |
| 06/09/10 | ICC - Festergut | 3.00 | 1776.00 | |
| 06/09/10 | ICC - Deathbringer Saurfang | 3.00 | 1773.00 | |
| 06/09/10 | ICC - Gunship Battle | 3.00 | 1770.00 | |
| 06/09/10 | ICC - Lady Deathwhisper | 3.00 | 1767.00 | |
| 06/09/10 | ICC - Lord Marrowgar | 3.00 | 1764.00 | |
| 06/09/10 | Farming - OLD CONTENT | 0.00 | 1761.00 | |
| 06/09/10 | Non Guild Run | 0.00 | 1761.00 | |
| 06/03/10 | Called Raid | 4.00 | 1761.00 | |
| 06/02/10 | Called Raid | 2.00 | 1757.00 | |
| 05/27/10 | Learning - NEW CONTENT | 3.00 | 1755.00 | |
| 05/26/10 | Learning - NEW CONTENT | Great attempt on Putricide! | 1.00 | 1752.00 |
| 05/26/10 | ICC - Festergut | 3.00 | 1751.00 | |
| 05/26/10 | ICC - Rotface | 3.00 | 1748.00 | |
| 05/26/10 | ICC - Deathbringer Saurfang | 3.00 | 1745.00 | |
| 05/26/10 | ICC - Gunship Battle | 3.00 | 1742.00 | |
| 05/26/10 | ICC - Lady Deathwhisper | 3.00 | 1739.00 | |
| 05/26/10 | ICC - Lord Marrowgar | 3.00 | 1736.00 | |
| 05/26/10 | Farming - OLD CONTENT | 3.00 | 1733.00 | |
| 05/20/10 | ICC - Rotface | 0.00 | 1730.00 | |
| 05/20/10 | ICC - Blood Princes | 3.00 | 1730.00 | |
| 05/20/10 | Farming - OLD CONTENT | 3.00 | 1727.00 | |
| 05/13/10 | Called Raid | 2.00 | 1724.00 | |
| 05/12/10 | Learning - NEW CONTENT | 2.00 | 1722.00 | |
| 05/12/10 | ICC - Blood Princes | 3.00 | 1720.00 | |
| 05/12/10 | ICC - Deathbringer Saurfang | 3.00 | 1717.00 | |
| 05/12/10 | ICC - Gunship Battle | 3.00 | 1714.00 | |
| 05/12/10 | ICC - Lady Deathwhisper | 3.00 | 1711.00 | |
| 05/12/10 | ICC - Lord Marrowgar | 3.00 | 1708.00 | |
| 05/12/10 | Farming - OLD CONTENT | 2.00 | 1705.00 | |
| 05/06/10 | ICC - Festergut | 3.00 | 1703.00 | |
| 05/06/10 | ICC - Rotface | 3.00 | 1700.00 | |
| 05/06/10 | Farming - OLD CONTENT | 2.00 | 1697.00 | |
| 05/05/10 | ICC - Rotface | 0.00 | 1695.00 | |
| 05/05/10 | ICC - Deathbringer Saurfang | 3.00 | 1695.00 | |
| 05/05/10 | ICC - Gunship Battle | 3.00 | 1692.00 | |
| 05/05/10 | ICC - Lady Deathwhisper | 3.00 | 1689.00 | |
| 05/05/10 | ICC - Lord Marrowgar | 3.00 | 1686.00 | |
| 05/05/10 | Farming - OLD CONTENT | 2.00 | 1683.00 | |
| 04/28/10 | ICC - Rotface | 3.00 | 1681.00 | |
| 04/28/10 | ICC - Festergut | 3.00 | 1678.00 | |
| 04/28/10 | ICC - Deathbringer Saurfang | 3.00 | 1675.00 | |
| 04/28/10 | ICC - Gunship Battle | 3.00 | 1672.00 | |
| 04/28/10 | ICC - Lady Deathwhisper | 3.00 | 1669.00 | |
| 04/28/10 | ICC - Lord Marrowgar | 3.00 | 1666.00 | |
| 04/28/10 | Farming - OLD CONTENT | 3.00 | 1663.00 | |
| 04/26/10 | Called Raid | 2.00 | 1660.00 | |
| 04/22/10 | Called Raid | Rocham Entered | 2.00 | 1658.00 |
| 04/21/10 | Farming - OLD CONTENT | Rocham | 2.00 | 1656.00 |
| 04/21/10 | ICC - Deathbringer Saurfang | 3.00 | 1654.00 | |
| 04/21/10 | ICC - Gunship Battle | Rocham | 3.00 | 1651.00 |
| 04/21/10 | ICC - Lady Deathwhisper | rocham | 3.00 | 1648.00 |
| 04/21/10 | ICC - Lord Marrowgar | Rocham | 3.00 | 1645.00 |
| 04/08/10 | Learning - NEW CONTENT | 5.00 | 1642.00 | |
| 04/08/10 | Learning - NEW CONTENT | 1.00 | 1637.00 | |
| 04/07/10 | VoA - Koralon | chim | 2.00 | 1636.00 |
| 04/07/10 | VOA - Toravon | Chim | 3.00 | 1634.00 |
| 04/07/10 | ICC - Professor Putricide | 16% | 9.00 | 1631.00 |
| 04/05/10 | Learning - NEW CONTENT | 4.00 | 1622.00 | |
| 04/05/10 | ICC - Professor Putricide | 0.00 | 1618.00 | |
| 04/05/10 | Farming - OLD CONTENT | 1.00 | 1618.00 | |
| 04/05/10 | ICC - Blood Princes | 3.00 | 1617.00 | |
| 04/01/10 | Called Raid | Start showing up, you fucking slackers! | 20.00 | 1614.00 |
| 03/31/10 | Farming - OLD CONTENT | 3.00 | 1594.00 | |
| 03/31/10 | OS - Sartharion (3 Drakes) | 2.00 | 1591.00 | |
| 03/31/10 | ICC - Rotface | 3.00 | 1589.00 | |
| 03/31/10 | ICC - Festergut | 3.00 | 1586.00 | |
| 03/31/10 | ICC - Deathbringer Saurfang | 3.00 | 1583.00 | |
| 03/31/10 | ICC - Gunship Battle | 3.00 | 1580.00 | |
| 03/31/10 | ICC - Lady Deathwhisper | 3.00 | 1577.00 | |
| 03/31/10 | ICC - Lord Marrowgar | 3.00 | 1574.00 | |
| 03/31/10 | VoA - Koralon the Flame Watcher | 3.00 | 1571.00 | |
| 03/31/10 | VoA - Toravon the Ice Watcher | 3.00 | 1568.00 | |
| 03/29/10 | Called Raid | 2.00 | 1565.00 | |
| 03/18/10 | Called Raid | Called raid 3/18 - Chim | 2.00 | 1563.00 |
| 03/17/10 | Farming - OLD CONTENT | rick sub in for val | 1.00 | 1561.00 |
| 03/17/10 | ICC - Deathbringer Saurfang | Chim | 3.00 | 1560.00 |
| 03/17/10 | ICC - Gunship Battle | Chim | 3.00 | 1557.00 |
| 03/17/10 | ICC - Lady Deathwhisper | Chim | 3.00 | 1554.00 |
| 03/17/10 | ICC - Lord Marrowgar | Chim | 3.00 | 1551.00 |
| 03/17/10 | Farming - OLD CONTENT | Raid, minus rick | 2.00 | 1548.00 |
| 03/15/10 | Called Raid | Chim | 2.00 | 1546.00 |
| 03/11/10 | Called Raid | 2.00 | 1544.00 | |
| 03/10/10 | ICC - Rotface | 3.00 | 1542.00 | |
| 03/10/10 | ICC - Deathbringer Saurfang | 3.00 | 1539.00 | |
| ... found 574 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/04/09 | Name spelled wrong | 26.00 |
| ... found 1 individual adjustment(s) | ||